The increasing desire to leave the United States in recent years has not only been a passing fad or mood following an election. Families, digital nomads, retirees, and professionals are increasingly making well-considered decisions. Such a move might have seemed rebellious not long ago. These days, it’s incredibly prevalent and frequently financially advantageous.
Americans are learning from studying nations like Portugal, Ireland, and Canada that a much better life is not only possible, but also within their grasp. For example, retirees with steady passive income and remote workers benefit greatly from Portugal’s D7 visa. After settling in, locals take advantage of affordable utility bills, effective public healthcare, and fresh food at almost vintage prices.
Citizens of Ireland can obtain citizenship relatively easily if they have even one grandparent who was born in Ireland. Options such as the Critical Skills Employment Permit provide an accessible route for individuals without ancestry. Ireland is very similar to the United States in terms of language and culture, but it differs greatly in terms of the cost of healthcare and education. Many tech workers are moving to Dublin’s growing job market because of the city’s improved public services and competitive salaries.
For many years, Americans looking to start over have found Canada to be a safe haven. The majority of qualified applicants receive decisions from the Express Entry system in less than six months, demonstrating its exceptional efficiency. Wait times are exaggerated, healthcare is universal, and Canadian cities routinely receive high livability ratings. Canada’s safety standards and educational system make it an obvious choice, especially for families.
Best Countries for Americans to Move To
| Country | Ease of Moving | Main Visa Options | Affordability | Healthcare Access | Citizenship Route | Notable Features |
|---|---|---|---|---|---|---|
| Ireland | Very Easy (esp. with ancestry) | Irish Citizenship by Descent, Critical Skills Employment Permit, Intra-Company Transfer, Join Family Visa | Moderate | Public, minimal fees | 5 years residency or ancestry | US tech firms present, English-speaking, low corruption |
| Canada | Easy | Express Entry, Provincial Nominee Program, Family Sponsorship, Working Holiday Visa | Moderate | Universal healthcare | 3–5 years PR or family link | Culturally similar, high salaries, extensive expat community |
| Portugal | Easy | D7 Visa, Golden Visa (business only), Digital Nomad Visa, Job Seeker Visa | Affordable | Public/private hybrid, ~$500/year | 5 years residency | Relaxed lifestyle, warm climate, English spoken widely in cities |
| Germany | Moderate | EU Blue Card, Job Seeker Visa, General Employment, Freelance Visa | Affordable | Excellent public system | 8 years residency (shorter with language fluency) | Free education, strong economy, tech & engineering demand |
| Australia | Moderate | Skilled Independent Visa, Employer Nomination Scheme, Temporary Graduate Visa | Moderate–High | Public with low private premiums | 4 years residency, must pass citizenship test | English-speaking, high wages, family-friendly |
| New Zealand | Easy for skilled workers | Skilled Migrant Visa, Entrepreneur Visa, Working Holiday Visa | Moderate | Public system | 5 years residency | Beautiful landscapes, wellness-oriented lifestyle |
| United Kingdom | Moderate | Skilled Worker Visa, UK Ancestry Visa, Family Visa, Youth Mobility Scheme | High | NHS (surcharge required) | 5 years ILR + 1 year citizenship wait | Cultural familiarity, many job opportunities |
| Japan | Moderate (language barrier) | Highly Skilled Professional Visa, Work Visa, Investor Visa | Moderate | National insurance (~$300/year) | 5 years residency + integration proof | Tech innovation hub, efficient public transport |
| South Africa | Moderate | Critical Skills Work Visa, Business Visa, Retirement Visa | Affordable | Private (~$500/year) | 5 years residency (via work/family route) | English widely spoken, diverse economy |
| Mexico | Easy | Temporary Resident Visa, Permanent Resident Visa | Very Affordable | Private plans (~$50–$100/month) | 5 years residency | Close to U.S., large expat base, low living costs |
| Ecuador | Easy | Pensioner Visa, Professional Visa, Investor Visa | Very Affordable | Efficient and low-cost public/private | 3 years PR, 5 years citizenship eligibility | Buen vivir culture, low property costs |
| France | Moderate | Talent Passport Visa, Student Visa, Family Reunification | Moderate–High | Universal healthcare | 5 years residency | Excellent food, cultural capital, efficient rail infrastructure |
| Spain | Moderate | Non-Lucrative Visa, Digital Nomad Visa, Student Visa | Moderate | Universal system | 10 years residency (2 with Latin American ancestry) | Mediterranean climate, great food, widely spoken English |
| Italy | Moderate | Elective Residency Visa, Work Visa, Student Visa | Moderate | Public system | 10 years residency or ancestry | History, art, culture, and low rural housing prices |
| Costa Rica | Easy | Pensionado Visa, Rentista Visa, Digital Nomad Visa | Affordable | Public (Caja) + optional private | 7 years residency | Eco-tourism hub, relaxed pace of life, stable democracy |
| Panama | Easy | Friendly Nations Visa, Pensionado Visa | Affordable | Public-private system | 5 years residency | U.S. dollar used, growing economy, tropical climate |
| Thailand | Moderate | Retirement Visa, Elite Visa, Work Visa | Very Affordable | Private only (~$600/year) | Not easy; long-term residence is difficult | Incredible food, cheap living, large expat cities like Chiang Mai |
| Malaysia | Easy for retirees | MM2H (Malaysia My Second Home), Work Visa | Affordable | Private insurance required | MM2H gives long-term residency | English spoken widely, affordable cities like Penang |
| Argentina | Moderate | Rentista Visa, Work Visa, Investor Visa | Very Affordable | Public and private | 2 years residency (for naturalization) | Vibrant culture, low cost of living, generous expat benefits |
| Vietnam | Moderate (language barrier) | Investor Visa, Work Permit | Very Affordable | Private plans ($250–$500/year) | Difficult to gain long-term residency | Fast-growing economy, expat-friendly cities like Ho Chi Minh City |
| Uruguay | Easy | Residency Visa (open to all nationalities) | Moderate | Public-private mix | 3 years of residency | Stable, democratic, with high quality of life |
| Netherlands | Moderate | Orientation Year Visa, Highly Skilled Migrant Visa | High | Universal system | 5 years residency | Tech hub, progressive values, bike infrastructure |
| Switzerland | Difficult (expensive) | Cantonal Work Permit, Family Reunification | Very High | Mandatory insurance (~$400/month) | 10–12 years of residency | Beautiful alpine scenery, very high quality of life |
| Sweden | Moderate | Work Permit, Student Visa, Family Reunification | High | Universal system | 5 years residency | Equality-driven society, generous parental leave |
| Norway | Moderate (costly) | Skilled Worker Visa, Job Seeker Visa | High | Universal healthcare | 7 years residency | $22/hr minimum wages, stunning landscapes |
| Denmark | Moderate | Positive List Visa, Fast-Track Visa, Family Reunification | High | Universal system | 9 years for citizenship, fast for EU nationals | Low crime, family-friendly, excellent cycling culture |
| Chile | Easy | Temporary Residency, Investor Visa | Moderate | Private/public hybrid | 5 years residency | Stable economy, business-friendly, scenic Pacific coastline |
| Brazil | Moderate | Retirement Visa, Investor Visa | Affordable | Free public system | 4 years of residency | Lively culture, urban-rural contrasts, tropical climate |

Although it may seem unexpected, Japan is a great choice for highly qualified individuals in fields like engineering, research, or language instruction. Cities like Tokyo and Osaka are very adaptable and welcoming to foreign workers, despite the language barrier. The national plan that covers healthcare is substantially less expensive than private U.S. insurance. Surprisingly, with the correct visa, permanent residency can be obtained in as little as one to five years.
For Americans with technical backgrounds, Germany continues to be a particularly creative option. In addition to offering professionals a simplified visa application process, the EU has free or inexpensive universities, even for students from other countries. Wages are noticeably stable, healthcare is universally available, and public infrastructure is extremely effective. Cities like Berlin and Munich provide vibrant ecosystems that elegantly strike a balance between tradition and progress, making them ideal for families or business owners.
Mexico is frequently listed as one of the top places for Americans to relocate overseas. Mexico provides an especially alluring package, whether it is the closeness to home, the reasonably priced healthcare, or the mouthwatering food. Charming, friendly, and safe cities include Mérida and Querétaro. Many expats are living comfortably on less than $1,000 a month, which includes groceries, rent, and transportation.
Another new refuge for expats is South Africa, which is frequently disregarded. The nation offers specialized visas for both skilled workers and retirees due to its English-speaking populace and business-friendly atmosphere. Americans working in finance, IT, and healthcare are able to seamlessly integrate by utilizing critical skills permits. Despite their differences, Cape Town and Johannesburg both provide a vibrant lifestyle at surprisingly low costs of living.
Americans who are looking for natural beauty and financial relief are also drawn to Panama and Costa Rica. These Central American countries provide peaceful transitions with friendly visa policies, low taxes, and surprisingly low cost of living. Specialized visa programs designed for people receiving social security or pensions are advantageous to retirees.
For people who appreciate cultural diversity, France and Spain are the best options, despite their somewhat higher prices. In addition to being effective, their healthcare systems are funded by the government and provide coverage for locals. These countries offer more than just vacations; they offer reinvention, with picturesque cities, fast trains, and some of the world’s best cuisine.
The question is not why Americans are leaving the United States, but rather why more haven’t already, given the country’s ongoing struggles with cost inflation, student loan debt, and a healthcare system that leaves many people financially vulnerable. Countries all over the world are subtly enacting laws that make life not just bearable but truly satisfying.
There is a strong argument for reimagining life in other places, from the bullet trains of Tokyo to the tiled alleyways of Lisbon, from the clean air of Vancouver to the literary pulse of Dublin. These places provide not only safety but also opportunity for Americans who are prepared to stop surviving and begin living.

